Overall Male
Pos Race Number Firstname Lastname Club Time
1 1 Joe Wade Ryde Harriers 00:30:57
2 3 George King Winchester & District AC 00:31:14
3 2 Chris Powner Winchester & District AC 00:31:46
4 9 Richard Lovejoy Aldershot Farnham & District 00:32:47
5 4 James Baker Chichester Runners & AC 00:32:55
Overall Female
Pos Race Number Firstname Lastname Club Time
1 40 Jen Granger 00:35:00
2 23 Louise Damen Winchester & District AC 00:35:04
3 54 Lesley Locks Aldershot Farnham & District 00:36:18
4 1323 Cassie Thorp 00:36:32
5 79 SARAH KINGSTON Southampton Athletic Club 00:36:51
F55-59
Pos Race Number Firstname Lastname Club Time
1 497 Linda Tyler Farnham Runners 00:45:46
2 622 Joanne Bailey City Of Salisbury AC & RC 00:48:51
3 758 Linda Robson City Of Salisbury AC & RC 00:50:41
4 971 Sally Roberts Ryde Harriers 00:50:57
5 786 Bridget Lewis Ryde Harriers 00:51:01
M75+
Pos Race Number Firstname Lastname Club Time
1 918 Jonathan Kane Winchester & District AC 00:51:17
2 1845 Bert Keeling 01:20:11
F60-64
Pos Race Number Firstname Lastname Club Time
1 690 Jill White Lordshill Road Runners 00:46:26
2 668 Jane Hodge Hardley Runners 00:47:56
3 1475 trisha reilly New Forest Runners 00:51:32
4 810 Charlotte Sharman Winchester & District AC 00:52:54
5 1217 Susan Maddocks Lordshill Road Runners 00:54:46
Junior Male
Pos Race Number Firstname Lastname Club Time
1 38 Toby Brawn Andover AC 00:33:48
2 158 Brandon Chaplin City Of Portsmouth AC 00:37:58
3 553 James Pay Andover AC 00:38:03
4 1826 Thomas Parry 01:05:15
F65-69
Pos Race Number Firstname Lastname Club Time
1 706 Jane Georghiou Farnham Runners 00:49:19
2 859 Jan Taplin Andover AC 00:50:49
3 750 Jenny Shilling Gosport Road Runners 00:54:04
4 1019 Jackie Tombs Gosport Road Runners 00:55:04
5 1128 Gill Goodwin Winchester & District AC 00:55:26
F50-54
Pos Race Number Firstname Lastname Club Time
1 185 Julie Humphries Alton Runners 00:42:03
2 307 Tamara Lake Liss Runners 00:42:42
3 238 Kay Noyce Andover AC 00:42:49
4 329 Karen Hazlitt Winchester & District AC 00:44:08
5 565 Sarah Brewster City Of Salisbury AC & RC 00:45:16
F70-74
Pos Race Number Firstname Lastname Club Time
1 543 Penny Forse Stubbington Green Runners 00:47:31
2 1057 Brenda Topliss Romsey Road Runners 00:56:37
3 1273 Heather Allen Hart Road Runners 00:57:09
4 1545 Sandra Abrams Stubbington Green Runners 01:02:15
5 1835 Mary Clements City Of Salisbury AC & RC 01:06:52
Junior Female
Pos Race Number Firstname Lastname Club Time
1 96 Abigail Woolaston Andover AC 00:38:51
2 1781 Grace Park City Of Portsmouth AC 00:46:08
3 1617 Isobel Cleaver 00:58:59
4 1582 Alice Thomas 01:04:34
5 1695 Millie Hoskins 01:07:18
Senior Male
Pos Race Number Firstname Lastname Club Time
1 1 Joe Wade Ryde Harriers 00:30:57
2 3 George King Winchester & District AC 00:31:14
3 2 Chris Powner Winchester & District AC 00:31:46
4 9 Richard Lovejoy Aldershot Farnham & District 00:32:47
5 189 Alastair Wilkins Lordshill Road Runners 00:33:02
Senior Female
Pos Race Number Firstname Lastname Club Time
1 40 Jen Granger 00:35:00
2 1323 Cassie Thorp 00:36:32
3 79 SARAH KINGSTON Southampton Athletic Club 00:36:51
4 80 Sarah Winstone Southampton Athletic Club 00:37:28
5 152 Nicole Frith Southampton Athletic Club 00:37:38
M40-44
Pos Race Number Firstname Lastname Club Time
1 4 James Baker Chichester Runners & AC 00:32:55
2 590 Ryan Snell Winchester & District AC 00:34:27
3 22 Julian Manning Denmead Striders 00:34:58
4 78 David Reid Liss Runners 00:35:17
5 49 Paul Mitchinson Victory AC 00:35:18
M45-49
Pos Race Number Firstname Lastname Club Time
1 130 Jonathan Isherwood Fareham Crusaders Running Club 00:34:55
2 105 Paul Boyd Leslie Southampton Athletic Club 00:35:56
3 62 Sean Holmes Overton Harriers & AC 00:36:26
4 28 Andy Simpson Stubbington Green Runners 00:36:27
5 77 Neil Martin Overton Harriers & AC 00:36:41
M50-54
Pos Race Number Firstname Lastname Club Time
1 68 Simon Stevens Winchester & District AC 00:35:40
2 87 Matt Saker Farnham Runners 00:36:43
3 60 Mark Stileman Romsey Road Runners 00:36:47
4 106 Tony Randell 00:37:06
5 74 Michael Brewster City Of Salisbury AC & RC 00:37:28
M55-59
Pos Race Number Firstname Lastname Club Time
1 435 ronnie adams 00:36:36
2 176 David Vosser Winchester & District AC 00:39:50
3 402 Charles Boffin Hart Road Runners 00:40:14
4 1071 Ian Reed 00:41:18
5 314 Kevin Blann Hedge End Running Club 00:42:44
M60-64
Pos Race Number Firstname Lastname Club Time
1 103 Jon Cross Hart Road Runners 00:37:27
2 159 Phil Guest Portsmouth Joggers 00:39:42
3 468 Anthony Peter Willis Eastleigh RC 00:40:57
4 265 Mark Hargreaves City Of Portsmouth AC 00:41:19
5 349 Noel O'Dowd Southampton Athletic Club 00:41:24
M65-69
Pos Race Number Firstname Lastname Club Time
1 165 Ged Ruffle Hart Road Runners 00:39:14
2 431 Andrew James Liss Runners 00:42:22
3 347 John Saunders Fareham Crusaders Running Club 00:44:58
4 392 martyn west Winchester & District AC 00:45:08
5 390 Steve Goodwin Winchester & District AC 00:45:16
M70-74
Pos Race Number Firstname Lastname Club Time
1 623 Jim Clow Victory AC 00:46:38
2 585 Mick Anglim Hardley Runners 00:47:38
3 853 David Abrams Stubbington Green Runners 00:49:24
4 752 Peter Jolliffe Ryde Harriers 00:58:31
5 1539 Mick Kearney Gosport Road Runners 00:59:44
F35-39
Pos Race Number Firstname Lastname Club Time
1 23 Louise Damen Winchester & District AC 00:35:04
2 102 Erin Willmers Winchester & District AC 00:39:20
3 204 Hollie Smith Stubbington Green Runners 00:40:48
4 210 Ruth Holloway City Of Salisbury AC & RC 00:40:58
5 305 Jodie wilmott Ryde Harriers 00:42:14
F40-44
Pos Race Number Firstname Lastname Club Time
1 54 Lesley Locks Aldershot Farnham & District 00:36:18
2 108 Charlie Metcalfe Ryde Harriers 00:37:48
3 124 Kelley Haniver Stubbington Green Runners 00:39:05
4 209 Gemma Corbett Victory AC 00:40:37
5 229 sarah Shedden Winchester & District AC 00:40:43
F45-49
Pos Race Number Firstname Lastname Club Time
1 233 Nikki Moxham Gosport Road Runners 00:40:07
2 242 Sarah Gurney Winchester & District AC 00:40:17
3 428 Joanne Labram Hedge End Running Club 00:43:33
4 399 Caroline Carr Winchester & District AC 00:44:42
5 439 Jo Gilholm Victory AC 00:44:48
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 3 George King Senior Male WINCHESTER & DISTRICT AC 00:31:14 [2]
1 2 Chris Powner Senior Male WINCHESTER & DISTRICT AC 00:31:46 [3]
1 15 Guy James Senior Male WINCHESTER & DISTRICT AC 00:34:05 [11]
1 590 Ryan Snell M40-44 WINCHESTER & DISTRICT AC 00:34:27 [15]
2 10 Rob Arkell Senior Male STUBBINGTON GREEN RUNNERS 00:34:21 [12]
2 24 Oliver Caudwell Senior Male STUBBINGTON GREEN RUNNERS 00:34:33 [17]
2 27 Lewis Banner Senior Male STUBBINGTON GREEN RUNNERS 00:34:44 [19]
2 88 PHIL MORGAN Senior Male STUBBINGTON GREEN RUNNERS 00:35:16 [32]
3 1986 Rich Ayling Senior Male CITY OF SALISBURY AC & RC 00:33:17 [7]
3 12 Stuart Holloway Senior Male CITY OF SALISBURY AC & RC 00:33:55 [10]
3 46 Rob Drag Senior Male CITY OF SALISBURY AC & RC 00:35:09 [31]
3 86 Benedict Saunby Senior Male CITY OF SALISBURY AC & RC 00:35:50 [42]
4 189 Alastair Wilkins Senior Male LORDSHILL ROAD RUNNERS 00:33:02 [6]
5 67 Peter Boustred Senior Male LORDSHILL ROAD RUNNERS 00:35:21 [36]
5 509 James Gavin Senior Male LORDSHILL ROAD RUNNERS 00:36:46 [67]
5 65 Andrew Proctor M40-44 LORDSHILL ROAD RUNNERS 00:36:57 [71]
6 130 Jonathan Isherwood M45-49 FAREHAM CRUSADERS RUNNING CLUB 00:34:55 [24]
6 26 James Hughes Senior Male FAREHAM CRUSADERS RUNNING CLUB 00:35:04 [30]
6 73 Emlyn Hughes M40-44 FAREHAM CRUSADERS RUNNING CLUB 00:35:33 [39]
6 118 George Aspinall Senior Male FAREHAM CRUSADERS RUNNING CLUB 00:37:41 [90]
7 36 Jordan Winbourne Senior Male HEDGE END RUNNING CLUB 00:35:03 [28]
7 8 Samuel Skinner Senior Male HEDGE END RUNNING CLUB 00:35:58 [48]
7 1461 William Baggs Senior Male HEDGE END RUNNING CLUB 00:37:19 [75]
7 97 James Kinley Senior Male HEDGE END RUNNING CLUB 00:37:25 [80]
8 34 Martin Groundsell Senior Male OVERTON HARRIERS & AC 00:34:53 [21]
8 62 Sean Holmes M45-49 OVERTON HARRIERS & AC 00:36:26 [55]
8 77 Neil Martin M45-49 OVERTON HARRIERS & AC 00:36:41 [63]
8 1559 Peter Mitchell M45-49 OVERTON HARRIERS & AC 00:37:52 [95]
9 22 Julian Manning M40-44 DENMEAD STRIDERS 00:34:58 [25]
9 41 Neil Williams Senior Male DENMEAD STRIDERS 00:35:53 [45]
9 236 Ruud Jonkers Senior Male DENMEAD STRIDERS 00:37:15 [74]
9 57 Gary Armstrong Senior Male DENMEAD STRIDERS 00:37:51 [94]
10 1 Joe Wade Senior Male RYDE HARRIERS 00:30:57 [1]
10 42 Dave Hunt Senior Male RYDE HARRIERS 00:34:21 [13]
10 114 Trevor McAlister Senior Male RYDE HARRIERS 00:38:40 [117]
10 141 Bryan Jones M50-54 RYDE HARRIERS 00:39:09 [131]
11 38 Toby Brawn Junior Male ANDOVER AC 00:33:48 [9]
11 207 Michael Stone Senior Male ANDOVER AC 00:36:28 [57]
11 553 James Pay Junior Male ANDOVER AC 00:38:03 [100]
11 70 john kane M50-54 ANDOVER AC 00:38:10 [105]
12 76 David Coak Senior Male SOUTHAMPTON ATHLETIC CLUB 00:33:40 [8]
12 20 Daniel Baker Senior Male SOUTHAMPTON ATHLETIC CLUB 00:35:53 [43]
12 105 Paul Boyd Leslie M45-49 SOUTHAMPTON ATHLETIC CLUB 00:35:56 [46]
12 94 Ben Whettingsteel Senior Male SOUTHAMPTON ATHLETIC CLUB 00:41:21 [210]
13 16 Christopher Fawcett Senior Male HART ROAD RUNNERS 00:34:50 [20]
13 103 Jon Cross M60-64 HART ROAD RUNNERS 00:37:27 [82]
13 93 Richard Norris M40-44 HART ROAD RUNNERS 00:37:42 [91]
13 126 Paul Burger M45-49 HART ROAD RUNNERS 00:38:39 [116]
14 21 Timothy Anetts Senior Male HARDLEY RUNNERS 00:34:55 [23]
14 217 Daniel Powell Senior Male HARDLEY RUNNERS 00:37:32 [86]
14 211 Daniel Latham Senior Male HARDLEY RUNNERS 00:38:30 [113]
14 225 Simon Ibbotson Senior Male HARDLEY RUNNERS 00:38:55 [125]
15 44 James Clarke Senior Male FARNHAM RUNNERS 00:35:00 [26]
15 87 Matt Saker M50-54 FARNHAM RUNNERS 00:36:43 [64]
15 161 Harvey Wickham M45-49 FARNHAM RUNNERS 00:39:08 [130]
15 177 Neil Ambrose M40-44 FARNHAM RUNNERS 00:39:41 [147]
16 963 Patrick Connors Senior Male ITCHEN SPITFIRES RUNNING CLUB 00:36:28 [58]
16 101 Nick Craig Senior Male ITCHEN SPITFIRES RUNNING CLUB 00:36:47 [69]
16 276 Graham Andrews Senior Male ITCHEN SPITFIRES RUNNING CLUB 00:38:54 [124]
16 1017 Gillam McClure Senior Male ITCHEN SPITFIRES RUNNING CLUB 00:40:02 [165]
17 49 Paul Mitchinson M40-44 VICTORY AC 00:35:18 [34]
17 178 Huw Williams M40-44 VICTORY AC 00:38:08 [103]
17 61 Andrew Meredith Senior Male VICTORY AC 00:38:09 [104]
17 179 Carl Jarmaine M45-49 VICTORY AC 00:40:55 [196]
18 45 James White Senior Male EASTLEIGH RC 00:34:54 [22]
18 129 Stuart Booth Senior Male EASTLEIGH RC 00:38:24 [110]
18 470 Peter Robbins M50-54 EASTLEIGH RC 00:40:27 [173]
18 468 Anthony Peter Willis M60-64 EASTLEIGH RC 00:40:57 [197]
19 147 Alex Hall Senior Male ALTON RUNNERS 00:37:23 [78]
19 92 Alistair Morey M45-49 ALTON RUNNERS 00:37:39 [88]
19 1976 Eli Dawson Senior Male ALTON RUNNERS 00:40:32 [178]
19 360 Andrew Hook Senior Male ALTON RUNNERS 00:41:23 [213]
20 78 David Reid M40-44 LISS RUNNERS 00:35:17 [33]
20 140 Tom Frost M50-54 LISS RUNNERS 00:39:50 [158]
20 239 Rob Fleming M40-44 LISS RUNNERS 00:40:44 [188]
20 311 John Collis M45-49 LISS RUNNERS 00:41:56 [230]
21 55 michael Douglas Senior Male ISLE OF WIGHT RR AC 00:38:17 [107]
21 121 Stuart Backhouse M45-49 ISLE OF WIGHT RR AC 00:38:38 [114]
21 222 Bill Goozee Senior Male ISLE OF WIGHT RR AC 00:39:42 [149]
21 251 Guy Mattinson M45-49 ISLE OF WIGHT RR AC 00:43:35 [308]
22 199 simon rowe M40-44 GOSPORT ROAD RUNNERS 00:39:40 [146]
22 383 Lee Rhodes M40-44 GOSPORT ROAD RUNNERS 00:42:24 [250]
22 397 Tim Durant M50-54 GOSPORT ROAD RUNNERS 00:43:18 [291]
22 485 Adam Crook Senior Male GOSPORT ROAD RUNNERS 00:43:57 [323]
23 43 Paul Ashley M40-44 OS RUNNERS 00:36:43 [65]
23 277 Matt Pillinger M40-44 OS RUNNERS 00:40:30 [175]
23 174 Dean Paulley Senior Male OS RUNNERS 00:45:32 [390]
23 387 Gary Ashley M40-44 OS RUNNERS 00:48:09 [505]
24 408 Gary Hatch M45-49 TOTTON RC 00:39:56 [164]
24 1048 Alexander Cooper Senior Male TOTTON RC 00:41:30 [220]
24 739 Tony Lees M60-64 TOTTON RC 00:44:53 [361]
24 449 Anthony Kendrick M60-64 TOTTON RC 00:45:55 [410]
25 159 Phil Guest M60-64 PORTSMOUTH JOGGERS 00:39:42 [150]
25 271 robert langley Senior Male PORTSMOUTH JOGGERS 00:44:41 [355]
25 646 Michael Rae M60-64 PORTSMOUTH JOGGERS 00:45:04 [370]
25 283 Steven Wooldridge M55-59 PORTSMOUTH JOGGERS 00:45:14 [375]
26 345 Lee Hammond M40-44 BAFFINS FIT CLUB 00:42:15 [243]
26 514 Paul Griffin M45-49 BAFFINS FIT CLUB 00:43:51 [317]
26 333 BRETT RUMFITT M60-64 BAFFINS FIT CLUB 00:44:36 [352]
26 618 Richard Stevens M45-49 BAFFINS FIT CLUB 00:46:28 [431]
27 362 Jonathan Slater M40-44 RUN VERITY 00:42:32 [256]
27 515 lewis Bevan M40-44 RUN VERITY 00:44:19 [338]
27 649 Stephen Whiteland Senior Male RUN VERITY 00:47:48 [482]
27 682 Jason Watts Senior Male RUN VERITY 00:49:26 [553]
28 107 Ellis MeadesWoolley Senior Male MEON VALLEY RUNNERS 00:34:25 [14]
28 584 Ian Wright M60-64 MEON VALLEY RUNNERS 00:47:28 [468]
28 1113 Nick Jackson M40-44 MEON VALLEY RUNNERS 00:49:35 [566]
28 331 richard moore M55-59 MEON VALLEY RUNNERS 00:50:32 [636]
29 257 Stefan Kemp Senior Male WINCHESTER FIT CLUB RC 00:42:17 [245]
29 385 Mike Hastie Senior Male WINCHESTER FIT CLUB RC 00:42:55 [280]
29 828 Simon Robinson M50-54 WINCHESTER FIT CLUB RC 00:48:02 [498]
29 511 Ben Howett Senior Male WINCHESTER FIT CLUB RC 00:51:23 [693]
30 318 Hayden Young Senior Male BAYSIDE TRI 00:43:20 [296]
30 473 James Hopson Senior Male BAYSIDE TRI 00:46:42 [441]
30 653 Michael Roberts M40-44 BAYSIDE TRI 00:49:36 [568]
30 1198 Richard Peskett M40-44 BAYSIDE TRI 00:50:00 [591]
31 545 David Fowler M40-44 NETLEY ABBEY RUNNERS 00:45:19 [382]
31 542 Chris Bundy M40-44 NETLEY ABBEY RUNNERS 00:46:16 [424]
31 807 Daryll English Senior Male NETLEY ABBEY RUNNERS 00:48:53 [529]
31 1166 Stuart Vince M40-44 NETLEY ABBEY RUNNERS 00:50:31 [633]
32 84 andrew humphreys M45-49 LONELY GOAT RC 00:37:20 [76]
32 259 PHILIP WISEMAN Senior Male LONELY GOAT RC 00:40:52 [195]
32 395 Alec Ramsey M45-49 LONELY GOAT RC 00:48:13 [508]
32 1309 Matthew Hanlon M45-49 LONELY GOAT RC 01:01:49 [1234]
33 51 Michael Akers Senior Male NEW FOREST RUNNERS 00:36:39 [62]
33 195 Matt Cafferky Senior Male NEW FOREST RUNNERS 00:44:23 [340]
33 847 Julian Smith M55-59 NEW FOREST RUNNERS 00:54:27 [865]
33 820 Alan Grout M60-64 NEW FOREST RUNNERS 00:55:41 [920]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 79 SARAH KINGSTON Senior Female SOUTHAMPTON ATHLETIC CLUB 00:36:51 [70]
1 80 Sarah Winstone Senior Female SOUTHAMPTON ATHLETIC CLUB 00:37:28 [84]
1 152 Nicole Frith Senior Female SOUTHAMPTON ATHLETIC CLUB 00:37:38 [87]
2 23 Louise Damen F35-39 WINCHESTER & DISTRICT AC 00:35:04 [29]
2 102 Erin Willmers F35-39 WINCHESTER & DISTRICT AC 00:39:20 [136]
2 242 Sarah Gurney F45-49 WINCHESTER & DISTRICT AC 00:40:17 [168]
3 124 Kelley Haniver F40-44 STUBBINGTON GREEN RUNNERS 00:39:05 [127]
3 911 Katie Leatherland Senior Female STUBBINGTON GREEN RUNNERS 00:40:42 [185]
3 204 Hollie Smith F35-39 STUBBINGTON GREEN RUNNERS 00:40:48 [193]
4 108 Charlie Metcalfe F40-44 RYDE HARRIERS 00:37:48 [93]
4 305 Jodie wilmott F35-39 RYDE HARRIERS 00:42:14 [242]
4 1506 Dominique Noyce Senior Female RYDE HARRIERS 00:46:14 [423]
5 296 Poppy Langdon-Down Senior Female CITY OF SALISBURY AC & RC 00:40:50 [194]
5 210 Ruth Holloway F35-39 CITY OF SALISBURY AC & RC 00:40:58 [198]
5 565 Sarah Brewster F50-54 CITY OF SALISBURY AC & RC 00:45:16 [380]
6 339 Esther Wiley F40-44 TOTTON RC 00:42:13 [240]
6 200 Alice Burch F35-39 TOTTON RC 00:42:33 [257]
6 552 Sophie Coady Senior Female TOTTON RC 00:44:26 [343]
7 209 Gemma Corbett F40-44 VICTORY AC 00:40:37 [181]
7 535 Hannah Lowry F35-39 VICTORY AC 00:44:33 [349]
7 439 Jo Gilholm F45-49 VICTORY AC 00:44:48 [359]
8 290 Isabel Hessey Senior Female LORDSHILL ROAD RUNNERS 00:39:43 [151]
8 693 Sari Giering Senior Female LORDSHILL ROAD RUNNERS 00:44:58 [363]
8 587 Catherine Woods Senior Female LORDSHILL ROAD RUNNERS 00:46:22 [427]
9 96 Abigail Woolaston Junior Female ANDOVER AC 00:38:51 [121]
9 238 Kay Noyce F50-54 ANDOVER AC 00:42:49 [274]
9 859 Jan Taplin F65-69 ANDOVER AC 00:50:49 [654]
10 377 Karen Willsher F40-44 FAREHAM CRUSADERS RUNNING CLUB 00:44:10 [331]
10 878 Michele Ness F40-44 FAREHAM CRUSADERS RUNNING CLUB 00:45:03 [369]
10 501 Kirsty Edwards F35-39 FAREHAM CRUSADERS RUNNING CLUB 00:45:36 [395]
11 428 Joanne Labram F45-49 HEDGE END RUNNING CLUB 00:43:33 [307]
11 446 Rebecca Stark Senior Female HEDGE END RUNNING CLUB 00:44:30 [345]
11 396 Michele Jacobs F35-39 HEDGE END RUNNING CLUB 00:47:32 [472]
12 233 Nikki Moxham F45-49 GOSPORT ROAD RUNNERS 00:40:07 [166]
12 604 Amy Smalley F35-39 GOSPORT ROAD RUNNERS 00:45:36 [394]
12 762 Caroline Musto Senior Female GOSPORT ROAD RUNNERS 00:49:37 [569]
13 376 Louise Apsey F40-44 HART ROAD RUNNERS 00:42:04 [235]
13 873 Katherine Larmer F50-54 HART ROAD RUNNERS 00:46:54 [447]
13 1200 Rhea Horlock Senior Female HART ROAD RUNNERS 00:47:02 [453]
14 228 Kirsty Aked F40-44 DENMEAD STRIDERS 00:43:58 [324]
14 369 Hannah Curtis Senior Female DENMEAD STRIDERS 00:44:36 [353]
14 629 Gemma Heggs Senior Female DENMEAD STRIDERS 00:47:31 [470]
15 307 Tamara Lake F50-54 LISS RUNNERS 00:42:42 [267]
15 738 Gemma Sills F35-39 LISS RUNNERS 00:45:15 [378]
15 795 Emma Burrows F35-39 LISS RUNNERS 00:48:24 [515]
16 530 Gabriela Hitchcock F40-44 FARNHAM RUNNERS 00:41:36 [224]
16 497 Linda Tyler F55-59 FARNHAM RUNNERS 00:45:46 [405]
16 706 Jane Georghiou F65-69 FARNHAM RUNNERS 00:49:19 [549]
17 185 Julie Humphries F50-54 ALTON RUNNERS 00:42:03 [232]
17 426 Vanessa Lowe F50-54 ALTON RUNNERS 00:45:57 [413]
17 558 Diane Byrne F50-54 ALTON RUNNERS 00:50:21 [628]
18 478 Sarah Nangle F40-44 EASTLEIGH RC 00:44:24 [342]
18 471 jayne carey F50-54 EASTLEIGH RC 00:47:12 [461]
18 1066 Lucy Pilgrim Senior Female EASTLEIGH RC 00:48:19 [511]
19 326 Polly Segar F35-39 ISLE OF WIGHT RR AC 00:44:58 [367]
19 415 Judy McCabe F40-44 ISLE OF WIGHT RR AC 00:49:38 [570]
19 71 Abigail Keyte Senior Female ISLE OF WIGHT RR AC 00:49:43 [579]
20 652 Alice Dewsnap Senior Female WINCHESTER FIT CLUB RC 00:46:39 [440]
20 600 Anna Hastie F35-39 WINCHESTER FIT CLUB RC 00:47:07 [457]
20 1315 Elise Gilbert F40-44 WINCHESTER FIT CLUB RC 00:50:37 [639]
21 1319 Amy Hedley F35-39 BAFFINS FIT CLUB 00:45:37 [396]
21 955 Shelley Locke F45-49 BAFFINS FIT CLUB 00:47:27 [467]
21 925 Helen Mayhead F45-49 BAFFINS FIT CLUB 00:51:24 [694]
22 826 Hannah Cockle Senior Female HARDLEY RUNNERS 00:47:31 [469]
22 668 Jane Hodge F60-64 HARDLEY RUNNERS 00:47:56 [492]
22 953 Joanna Avery F35-39 HARDLEY RUNNERS 00:52:01 [730]
23 429 lucy Pearson F35-39 OVERTON HARRIERS & AC 00:45:15 [377]
23 247 Mia Stares Senior Female OVERTON HARRIERS & AC 00:50:02 [595]
23 991 Katie Brothers F40-44 OVERTON HARRIERS & AC 00:54:45 [876]
24 423 Nicola Thomas F40-44 PORTSMOUTH JOGGERS 00:45:34 [393]
24 771 Lesley Anderson Senior Female PORTSMOUTH JOGGERS 00:50:57 [663]
24 1073 Samantha Goodchild F40-44 PORTSMOUTH JOGGERS 00:55:14 [901]
25 735 sam cox F35-39 ITCHEN SPITFIRES RUNNING CLUB 00:49:09 [542]
25 502 Nicola Robinson Senior Female ITCHEN SPITFIRES RUNNING CLUB 00:50:02 [596]
25 1148 Rebecca Diggle F45-49 ITCHEN SPITFIRES RUNNING CLUB 00:58:03 [1042]
26 681 Rachael Evans Senior Female OS RUNNERS 00:49:08 [541]
26 1176 Liz Cole F40-44 OS RUNNERS 00:53:28 [813]
26 996 Ruth Jeffery Senior Female OS RUNNERS 00:54:26 [863]
27 989 Emma Smithson F40-44 CHANDLERS FORD COMMUNITY RUNNING GROUP 00:51:59 [727]
27 1682 Emma Lewis F40-44 CHANDLERS FORD COMMUNITY RUNNING GROUP 00:51:59 [728]
27 1262 Meryl Allderidge F40-44 CHANDLERS FORD COMMUNITY RUNNING GROUP 00:54:02 [840]
28 793 Sarah Borthwick Senior Female BAYSIDE TRI 00:49:32 [561]
28 1000 Erika Tavener F40-44 BAYSIDE TRI 00:54:31 [869]
28 1258 Sarah Clements F50-54 BAYSIDE TRI 00:56:13 [943]
29 984 Joanne Flavin F40-44 NETLEY ABBEY RUNNERS 00:52:59 [791]
29 1747 Kelly Harrison F35-39 NETLEY ABBEY RUNNERS 00:53:09 [799]
29 917 Sarah Cook F40-44 NETLEY ABBEY RUNNERS 00:55:06 [891]
30 665 Sue Stileman F45-49 ROMSEY ROAD RUNNERS 00:48:49 [526]
30 1057 Brenda Topliss F70-74 ROMSEY ROAD RUNNERS 00:56:37 [963]
30 1178 Maria Hartley-Oinn F45-49 ROMSEY ROAD RUNNERS 01:02:45 [1279]
31 513 Louise Griffin F40-44 VEGAN RUNNERS UK 00:44:56 [362]
31 1095 Helen Smallwood Senior Female VEGAN RUNNERS UK 00:56:36 [962]
31 1694 Dawn Cox F35-39 VEGAN RUNNERS UK 01:10:44 [1567]
32 978 Lisa Reynolds F35-39 SOLENT RUNNING SISTERS 00:56:02 [933]
32 1463 Rachel Charrett F40-44 SOLENT RUNNING SISTERS 00:57:40 [1021]
32 1006 Kim Merrett F35-39 SOLENT RUNNING SISTERS 00:57:42 [1024]
33 1087 Sam Hatherley F35-39 RUN VERITY 00:56:39 [966]
33 1608 Helen Craig F50-54 RUN VERITY 00:58:58 [1092]
33 1012 Alison Hunt F55-59 RUN VERITY 00:59:33 [1113]
34 920 Annwen Campbell F40-44 HOLLY HILL RUNNERS 00:53:32 [817]
34 1380 Becky Dunning F40-44 HOLLY HILL RUNNERS 01:00:51 [1194]
34 1492 Claire Bartolini F45-49 HOLLY HILL RUNNERS 01:06:23 [1419]
35 1211 Kirsty Thompson F35-39 MEON VALLEY RUNNERS 00:56:42 [970]
35 1458 Dominique Becheley F40-44 MEON VALLEY RUNNERS 01:04:48 [1372]
35 1229 Kate Viney F40-44 MEON VALLEY RUNNERS 01:06:45 [1432]
36 1504 Natasha White F45-49 LONELY GOAT RC 01:00:14 [1158]
36 1774 Jane BlatchGainey F50-54 LONELY GOAT RC 01:11:50 [1590]
36 1802 Christine Fuller F45-49 LONELY GOAT RC 01:12:27 [1611]
Club Male VET's only
Pos Race Number Firstname Lastname Age Category Club Time [Pos]
1 590 Ryan Snell M40-44 WINCHESTER & DISTRICT AC 00:34:27 [15]
1 52 Nick Wood M40-44 WINCHESTER & DISTRICT AC 00:35:24 [37]
1 68 Simon Stevens M50-54 WINCHESTER & DISTRICT AC 00:35:40 [40]
1 29 Wayne Bevan M40-44 WINCHESTER & DISTRICT AC 00:36:31 [59]
2 130 Jonathan Isherwood M45-49 FAREHAM CRUSADERS RUNNING CLUB 00:34:55 [24]
2 73 Emlyn Hughes M40-44 FAREHAM CRUSADERS RUNNING CLUB 00:35:33 [39]
2 69 Brian Wright M45-49 FAREHAM CRUSADERS RUNNING CLUB 00:38:26 [112]
2 119 Martin Pegler M40-44 FAREHAM CRUSADERS RUNNING CLUB 00:39:22 [137]
3 31 Richard Davidson M40-44 CITY OF SALISBURY AC & RC 00:36:14 [52]
3 81 James Mills M40-44 CITY OF SALISBURY AC & RC 00:37:08 [73]
3 74 Michael Brewster M50-54 CITY OF SALISBURY AC & RC 00:37:28 [85]
