Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 1075 | Sam | Spencer | F40-44 | 76 | 00:59:09 | 00:57:20 | RES | ||
| 1102 | 1103 | Brian | Fisher | Gosport Road Runners | 47 | M65-69 | 11 | 00:59:11 | 00:57:22 | RES |
| 1103 | 1904 | Edward | Millar-Craig | City Of Salisbury AC & RC | 73 | Senior Male | 231 | 00:59:12 | 00:57:26 | RES |
| 1104 | 1418 | Gail | Osborne | F60-64 | 11 | 00:59:18 | 00:56:04 | RES | ||
| 1105 | 1216 | Louise | Lovesey | Lordshill Road Runners | 63 | Senior Female | 102 | 00:59:18 | 00:57:24 | RES |
| 1106 | 891 | Damian | Gray | M40-44 | 137 | 00:59:20 | 00:56:00 | RES | ||
| 1107 | 1797 | Patricia | Heaton | Winchester Fit Club RC | 16 | F65-69 | 6 | 00:59:22 | 00:57:53 | RES |
| 1108 | 1949 | Graham | Thompson | Ryde Harriers | 38 | M50-54 | 80 | 00:59:26 | 00:58:04 | RES |
| 1109 | 1288 | Alun | Chorlton | Netley Abbey Runners | 19 | Senior Male | 232 | 00:59:27 | 00:58:08 | RES |
| 1110 | 1282 | Catherine | Rynne | City Of Salisbury AC & RC | 74 | F35-39 | 75 | 00:59:30 | 00:57:38 | RES |
| 1111 | 1254 | Ann-marie | Vanderplank | Totton RC | 24 | F45-49 | 54 | 00:59:30 | 00:57:22 | RES |
| 1112 | 1294 | Stuart | Hansell | Senior Male | 233 | 00:59:32 | 00:57:31 | RES | ||
| 1113 | 1012 | Alison | Hunt | Run Verity | 11 | F55-59 | 21 | 00:59:33 | 00:58:11 | RES |
| 1114 | 1872 | Cathy | Webb | Stubbington Green Runners | 70 | F60-64 | 12 | 00:59:34 | 00:58:03 | RES |
| 1115 | 1741 | wayne | tolcher | City Of Salisbury AC & RC | 75 | M50-54 | 81 | 00:59:36 | 00:57:50 | RES |
| 1116 | 1182 | Sally | Sadler | F55-59 | 22 | 00:59:36 | 00:58:13 | RES | ||
| 1117 | 648 | Ray | Bernice | Stubbington Green Runners | 71 | M50-54 | 82 | 00:59:36 | RES | |
| 1118 | 1454 | Nicholas | Rowe | Fareham Crusaders Running Club | 78 | Senior Male | 234 | 00:59:37 | 00:58:03 | RES |
| 1119 | 1852 | Verity | Pillinger-Cork | Solent Running Sisters | 5 | F40-44 | 77 | 00:59:38 | 00:56:39 | RES |
| 1120 | 1468 | Steve | Cook | Cool Runnings UK | 1 | M50-54 | 83 | 00:59:38 | 00:57:14 | RES |
| 1121 | 1900 | Dawn | Clee | F40-44 | 78 | 00:59:40 | 00:57:53 | RES | ||
| 1122 | 1169 | Kevin | Bond | M60-64 | 47 | 00:59:42 | 00:57:55 | RES | ||
| 1123 | 1049 | Richard | Scrase | Alton Runners | 24 | Senior Male | 235 | 00:59:43 | 00:58:36 | RES |
| 1124 | 1276 | Stuart | Feest | M45-49 | 147 | 00:59:43 | 00:58:18 | RES | ||
| 1125 | 1539 | Mick | Kearney | Gosport Road Runners | 48 | M70-74 | 5 | 00:59:44 | 00:58:38 | RES |
| 1126 | 1111 | Mark | Gibbard | Fareham Crusaders Running Club | 79 | M50-54 | 84 | 00:59:47 | 00:58:39 | RES |
| 1127 | 1500 | Abigail | Gibbard | F50-54 | 35 | 00:59:47 | 00:58:39 | RES | ||
| 1128 | 1605 | Alison | Morris | City Of Salisbury AC & RC | 76 | F55-59 | 23 | 00:59:47 | 00:57:42 | RES |
| 1129 | 1131 | Steve | Cannon | Newport and District RC | 1 | M60-64 | 48 | 00:59:49 | 00:58:18 | RES |
| 1130 | 1524 | Brian | Reid | Stubbington Green Runners | 72 | M40-44 | 138 | 00:59:50 | 00:56:31 | RES |
| 1131 | 1177 | Jennifer | Lown | Victory AC | 26 | F40-44 | 79 | 00:59:51 | 00:58:06 | RES |
| 1132 | 1239 | Michael | Barker | Gosport Road Runners | 49 | M65-69 | 12 | 00:59:53 | 00:57:59 | RES |
| 1133 | 1606 | Katie | Boden | Run Verity | 12 | F35-39 | 76 | 00:59:54 | 00:58:30 | RES |
| 1134 | 1137 | John | Taylor | Fareham Crusaders Running Club | 80 | M55-59 | 68 | 00:59:54 | 00:57:57 | RES |
| 1135 | 1711 | Louise | Scott | Baffins Fit Club | 28 | Senior Female | 103 | 00:59:55 | 00:58:37 | RES |
| 1136 | 1519 | Stuart | Johnston | Fareham Crusaders Running Club | 81 | M40-44 | 139 | 00:59:57 | RES | |
| 1137 | 1052 | Stuart | Nicholson | M60-64 | 49 | 00:59:58 | 00:56:44 | RES | ||
| 1138 | 1572 | Kathryn | Land | F40-44 | 80 | 00:59:58 | 00:56:30 | RES | ||
| 1139 | 1414 | Tom | Reader | Gosport Road Runners | 50 | M45-49 | 148 | 00:59:59 | 00:57:59 | RES |
| 1140 | 1793 | Jennifer | Pike | Senior Female | 104 | 00:59:59 | 00:57:22 | RES | ||
| 1141 | 1356 | Tonia | Morrell | Gosport Road Runners | 51 | F45-49 | 55 | 01:00:03 | 00:57:38 | RES |
| 1142 | 1293 | Nikki | Mayhew | Run Verity | 13 | F40-44 | 81 | 01:00:03 | 00:58:40 | RES |
| 1143 | 1088 | Verity | Wright | Run Verity | 14 | F50-54 | 36 | 01:00:04 | 00:58:41 | RES |
| 1144 | 1516 | Daniel | Woods | Senior Male | 236 | 01:00:04 | 00:58:10 | RES | ||
| 1145 | 1213 | Gavin | Norton | M50-54 | 86 | 01:00:04 | 00:57:55 | RES | ||
| 1146 | 1215 | Ben | Mitchell | Senior Male | 237 | 01:00:04 | 00:58:11 | RES | ||
| 1147 | 1669 | Dayle | Morgan | M50-54 | 85 | 01:00:04 | 00:58:52 | RES | ||
| 1148 | 1602 | Maria | Rowsell | Baffins Fit Club | 29 | F50-54 | 37 | 01:00:05 | 00:58:51 | RES |
| 1149 | 727 | Richard | Moseley | Hedge End Running Club | 65 | Senior Male | 238 | 01:00:06 | 00:58:40 | RES |
| 1150 | 1633 | Amber | Ankinson | Victory AC | 27 | F35-39 | 77 | 01:00:08 | 00:56:59 | RES |
| 1151 | 1225 | Frank | Donnarumma | Run Verity | 15 | Senior Male | 239 | 01:00:08 | 00:58:44 | RES |
| 1152 | 1522 | Christine | Baker | F50-54 | 38 | 01:00:08 | 00:57:01 | RES | ||
| 1153 | 1459 | John | Huddleston | M40-44 | 140 | 01:00:08 | 00:57:29 | RES | ||
| 1154 | 1270 | Kim | Biggs | Baffins Fit Club | 30 | F40-44 | 82 | 01:00:09 | 00:57:08 | RES |
| 1155 | 1464 | Reniera | ODonnell | Ryde Harriers | 39 | F40-44 | 83 | 01:00:10 | 00:58:31 | RES |
| 1156 | 1269 | Sharon | Clutton | Gosport Road Runners | 52 | F60-64 | 13 | 01:00:12 | 00:58:27 | RES |
| 1157 | 1565 | Alex | STEPHENSON | F40-44 | 84 | 01:00:13 | 00:58:56 | RES | ||
| 1158 | 1504 | Natasha | White | Lonely Goat RC | 4 | F45-49 | 56 | 01:00:14 | 00:58:11 | RES |
| 1159 | 1263 | Amanda | Talbert | Fareham Crusaders Running Club | 82 | F50-54 | 39 | 01:00:15 | 00:58:31 | RES |
| 1160 | 1479 | Claire | Dunning | F40-44 | 85 | 01:00:18 | 00:57:25 | RES | ||
| 1161 | 1244 | Colin | Middleton | Gosport Road Runners | 53 | M40-44 | 141 | 01:00:18 | 00:58:21 | RES |
| 1162 | 779 | Julia | Richards | Eastleigh RC | 33 | Senior Female | 105 | 01:00:21 | 00:59:10 | RES |
| 1163 | 1612 | HANNAH | BENCE | Farnham Runners | 20 | F55-59 | 24 | 01:00:24 | 00:57:30 | RES |
| 1164 | 1324 | Alison | kaines | Totton RC | 25 | F50-54 | 40 | 01:00:24 | 00:58:18 | RES |
| 1165 | 1268 | Kim | Hall | Totton RC | 26 | F35-39 | 78 | 01:00:26 | 00:58:14 | RES |
| 1166 | 1248 | Andrew | Humphreys | Victory AC | 28 | M45-49 | 149 | 01:00:27 | 00:58:10 | RES |
| 1167 | 1557 | Chris | Dowsett | St Neots Riverside Runners | 1 | Senior Male | 240 | 01:00:27 | 00:59:06 | RES |
| 1168 | 1277 | Dorothea | Kennard | Totton RC | 27 | F45-49 | 57 | 01:00:27 | 00:58:19 | RES |
| 1169 | 1573 | Gill | Bushell | Isle Of Wight RR AC | 22 | F55-59 | 25 | 01:00:28 | 00:58:58 | RES |
| 1170 | 1383 | Zoe | Fitzgerald | Baffins Fit Club | 31 | F40-44 | 86 | 01:00:29 | 00:57:28 | RES |
| 1171 | 220 | Kevin | Winchcombe | Isle Of Wight RR AC | 23 | M50-54 | 87 | 01:00:30 | 00:58:58 | RES |
| 1172 | 992 | Carina | Hughes | F45-49 | 58 | 01:00:31 | 00:58:19 | RES | ||
| 1173 | 811 | Rob | Barlow | Totton RC | 28 | M50-54 | 88 | 01:00:31 | 00:58:22 | RES |
| 1174 | 1292 | Lindsay | Pratt | Stubbington Green Runners | 73 | F50-54 | 41 | 01:00:32 | 00:58:58 | RES |
| 1175 | 1599 | Joe | Coppin | Senior Male | 241 | 01:00:32 | 00:58:11 | RES | ||
| 1176 | 1162 | Scott | Mills | Senior Male | 242 | 01:00:34 | 00:59:31 | RES | ||
| 1177 | 856 | Jane | Woodroof | Denmead Striders | 26 | F55-59 | 26 | 01:00:35 | 00:58:32 | RES |
| 1178 | 1408 | Lisa | Duke | Baffins Fit Club | 32 | F45-49 | 59 | 01:00:35 | 00:57:34 | RES |
| 1179 | 1844 | Abbie | Coppin | Senior Female | 106 | 01:00:37 | 00:58:15 | RES | ||
| 1180 | 1232 | Sharon | Smith | Winchester Fit Club RC | 17 | F35-39 | 79 | 01:00:39 | 00:59:31 | RES |
| 1181 | 1385 | Victoria | Bulbeck | Senior Female | 107 | 01:00:39 | 00:58:36 | RES | ||
| 1182 | 1280 | Richard | Worrall | M55-59 | 69 | 01:00:40 | 00:59:20 | RES | ||
| 1183 | 749 | Tony | Browne | Netley Abbey Runners | 20 | M40-44 | 142 | 01:00:40 | 00:57:36 | RES |
| 1184 | 1517 | Sarah | Osborne | F50-54 | 42 | 01:00:41 | 01:00:10 | RES | ||
| 1185 | 940 | Lisa | Small | Hedge End Running Club | 66 | F40-44 | 87 | 01:00:42 | 00:59:16 | RES |
| 1186 | 1183 | Simon | Tripp | M45-49 | 150 | 01:00:42 | 00:59:22 | RES | ||
| 1187 | 1033 | Phil | Burmingham | M50-54 | 89 | 01:00:47 | 00:59:20 | RES | ||
| 1188 | 1080 | Stacey | Steele | Chandlers Ford Community Running Group | 7 | F40-44 | 88 | 01:00:47 | 00:58:47 | RES |
| 1189 | 1295 | Catherine | Barrett | Senior Female | 108 | 01:00:48 | 00:58:47 | RES | ||
| 1190 | 1072 | Mark | Cunningham | Netley Abbey Runners | 21 | M45-49 | 151 | 01:00:48 | 00:57:46 | RES |
| 1191 | 1462 | Catherine | Yarrow | Stubbington Green Runners | 74 | F40-44 | 89 | 01:00:50 | 00:57:46 | RES |
| 1192 | 1267 | Elizabeth | Redpath | Gosport Road Runners | 54 | F60-64 | 14 | 01:00:51 | 00:59:05 | RES |
| 1193 | 1638 | Karen | Morby | Gosport Road Runners | 55 | F45-49 | 60 | 01:00:51 | 00:58:31 | RES |
| 1194 | 1380 | Becky | Dunning | Holly Hill Runners | 2 | F40-44 | 90 | 01:00:51 | 00:58:16 | RES |
| 1195 | 1591 | Catherine | Hayes | F35-39 | 80 | 01:00:51 | 00:58:24 | RES | ||
| 1196 | 1510 | louisa | abbott | F40-44 | 91 | 01:00:54 | 00:58:41 | RES | ||
| 1197 | 1541 | Jennet | Woolford | F45-49 | 61 | 01:00:55 | 00:58:40 | RES | ||
| 1198 | 1117 | Anna | Harvey | Senior Female | 109 | 01:00:56 | 00:58:14 | RES | ||
| 1199 | 1119 | Joanna | Edwards | F40-44 | 92 | 01:00:56 | 00:58:14 | RES | ||
| 1200 | 1170 | steve | carr | Netley Abbey Runners | 22 | M45-49 | 152 | 01:01:02 | 00:57:59 | RES |
